Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Min Stroke | 200mm |
| Fitting size | PF(G) 1/8 |
| Max. Speed | 1000 sec |
| Air consumption Quantity | 1.6xStcm |
| Pull Power | 80.44(P-0.9)N |
| Push Power | 51.01(P-1.2)N |
| Ambient temperature | -5 to 6C |
| Repetition Accuracy | 0.1mm |
| Lubrication | Needless |
| Max Stroke | 1000mm |
| Min. Speed | 250sec |
| Operating pressure | 3 to 7bar |
| Brand | JRT |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Pull Power | 14.72P |
| Ambient temperature | 60C |
| Weight of N, SB Type | 0.27+0.004St kg |
| Push Power | 19.62P N |
| Brand | JRT |
| Operating pressure | 3Bar |
| Max. Speed | 200mm/sec |
| Lubrication | Needless |
| Repetition Accuracy | 0.1mm |
| Min Stroke | 15mm |
| Max Stroke | 75mm |
| Fitting size | M5 |
| Min. Speed | 30mm/sec |
| Weight of B, DB Type | 0.33+0.004St kg |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Steel |
| Model Name/Number | RH Slide |
| Packaging Type | Export Packing |
| Brand | JRT |
| Max Stroke | 75mm |
| Operating pressure | 3Bar |
| Max. Speed | 200mm/sec |
Description:
Main linear actuator of the low cost automation unit Possible to make the double speed than the usual cylinder speed In addition to the standard type (RH), there is cover type (RHC), wide type (RHW) & slim type (RHS) Saving the mounting space by moving stroke is same with the almost cylinder length
Product Details:
| Minimum Order Quantity | 2 Piece |
| Bore Diameter | 32 mm |
| Operating Pressure | 70 bar |
| Material | Cast Iron |
| Cylinder Type | Single Acting |
| Usage/Application | Automation |
| Color | Silver |
| Output Capacity | 200 ton/day |
| Brand | JRT |